Conference and Board Room
Hall Area | Sq. Mtr | Theater | Classroom | Boardroom | U-Shape | Cluster | Reception/gtg |
---|---|---|---|---|---|---|---|
Lords | 65.32 | – | 20 | – | – | – | |
Viceroy | 95.52 | 60 | 45 | 35 | 35 | 40 | 60 |
Premier | 288.59 | 150 | 100 | 55 | 47 | 100 | 200 |
Marshal | 136.85 | 80 | 50 | 35 | 40 | 50 | 100 |
Admiral | 60.17 | 30 | 20 | 15 | 17 | 35 | 50 |
Make a Meeting Request
For Booking Contact Us on : 1800 233 6655 [ Toll Free ] or email at reservation@thecambay.com(
To know more, kindly click on the link given below to download different packages available to cater different preferences.